Activity CRC Road Show, March 7, 2023 Job Fair Bus RMUTP at Faculty of Business Administration, Mongkhon Apha Meeting RoomÂ





1st of RMUTP Job Fair was launched on Metaverse
 
															 
															 
															 
															 
															 
															 
															| Staff Name | Job Title | Main role is to provide careers advice (Y/N) | Total number of working hours per week | Number of hours of employability activities per week | FTE career advisor | Description of employability activities | 
|---|---|---|---|---|---|---|
| Ms.Piyapron meesiri | Study and Career Counselor Officer | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Mr. Khampee Netumporn | Head of Study and Career Counselor | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Mrs. Achara Tayapiwattana | Study and Career Counselor Officer | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Ms.Sutida kitjaworasathein | Head of Study and Career Counselor | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Mr. Karoon Thanomphichai | Study and Career Counselor Officer | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Ms.Ratdaporn kitirattanachote | Head of Study and Career Counselor | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Ms. Arpron Keawpromman | Head of Study and Career Counselor | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Ms.Arpimpaka Pansotok | Study and Career Counselor Officer,Practitioner Level | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Ms.Angkana Wongrod | Study and Career Counselor Officer,Practitioner Level | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| Mr.Nuttawoot Ditsakorn | Study and Career Counselor Officer | Y | 8 | 40 | Y | Education Guidance, Education and Career Information Services Employment services for enhancing career experience | 
| No. of hours in full-time workweek (for example: 40) | 40 | |||||
